Goal 6 Initatives

Executive
Summary
Audit Executive
Summary
Conference
Powerpoint
Budget Awarded
2010 2010 2010 2010
2011 2011 2011 2011
2012 2012 2012 2012
2013 2013 2013 2013
2014 2014 2014 2014
2015 2015 2015 2015
2016 2016 2016 2016
2017 2017 2017 2017

 

 

Budget Request White Paper Presentation
2010 2010 2010
2011 2011 2011
2012 2012 2012
2013 2013 2013
2014 2014 2014
2015 2015 2015
2016 2016 2016
2017 2017 2017

 

 

Budget Request White Paper Presentation
2010 2010 2010
2011 2011 2011
2012 2012 2012
2013 2013 2013
2014 2014 2014
2015 2015 2015
2016 2016 2016
2017 2017 2017

 

 

Budget Request White Paper Presentation
2010 2010 2010
2011 2011 2011
2012 2012 2012
2013 2013 2013
2014 2014 2014
2015 2015 2015
2016 2016 2016
2017 2017 2017

 

 

Budget Request White Paper Presentation
2010 2010 2010
2011 2011 2011
2012 2012 2012
2013 2013 2013
2014 2014 2014
2015 2015 2015
2016 2016 2016
2017 2017 2017

 

  • Initiative 4B: Expand the Diversity Found in the Composition of the Faculty at Indiana State University
    • Initiative Fact Sheet | Initiative Benchmarks

 

Budget Request White Paper Presentation
2013 2013 2013
2014 2014 2014
2015 2015 2015
2016 2016 2016
2017 2017 2017