This site serves as a historical archive for "The Pathway to Success" strategic plan that began in 2009 and was completed in 2016. The new ISU strategic plan is called "Focusing on our Future Together".
Goal 1: Increase enrollment and student success | 2009 | 2014 | 2015 | 2016 |
---|---|---|---|---|
Total student headcount | 10,534 | 13,183 | 13,584 | 13,565 |
Total FY degree production | 2,171 | 2,201 | 2,488 | 2,661 |
Total new freshmen headcount | 1,801 | 2,735 | 2,772 | 2,463 |
Total degrees per 100 FTEs | 24.6 | 19.4 | 20.6 | 22 |
First year retention rate | 63.9% | 64.5% | 64.2% | 64.2% |
Four year graduation rate | 20.5% | 19.3% | 23.4% | 25.7% |
Six year graduation rate | 40.4% | 39.5% | 40.9% | 36.7% |
Goal 2: Advance experiential learning | 2009 | 2014 | 2015 | 2016 |
Number of Internships for the fiscal year | --- | 4,049 | 4,129 | 2,740 |
Number of Juniors & Seniors "engaged" with the Career Center | --- | 241 | 350 | 528 |
Number of students involved in Undergraduate Research | --- | 1029 | 1,188 | 1,075 |
% of Seniors responding to the Post -- Graduation Career Center Survey | --- | 56% | 80% | 79% |
Seniors that have had an experiential learning component | 1,089 | 2,714 | 2,757 | 2,929 |
Degree programs with a required significant experiential learning component | --- | 100% | 100% | 100% |
Percentage of graduates who participate in experiential learning within their major | 75% | 100% | 100% | 100% |
Goal 3: Enhance community engagement | 2009 | 2014 | 2015 | 2016 |
Overall Rank in Washington Monthly National University Rankings | --- | 30 | 20 | 71 |
Service Rank Washington Monthly National University Rankings | --- | 3 | 1 | 8 |
US President Higher Education Community Service Honor Roll -- With Distinction | Yes | Yes - wD | Yes -wD | NA |
Impact on the Ryves Neighborhood ---- need to define a metric | --- | --- | --- | --- |
% of Federal Work Study money used for Community Service | 13% | 52% | 30% | 42% |
Yearly student participation rate in Community Engagement activities | 6,210 | 9,676 | 9,300 | NA |
Leadership/Volunteer positions that faculty and staff have in community, social, and economic development groups | --- | NA | 84% | 80% |
United Way support | --- | $63,000 | $63,000 | --- |
Jobs created in conjunction with the local SBDC | --- | 88 / 90 | --- | NA |
Goal 4: Strengthen & leverage programs of distinction & promise | 2009 | 2014 | 2015 | 2016 |
Enrollment in new certificate/degree programs or professional development courses | --- | 322 | 315 | 475 |
Number of external organizations served | --- | 353 | 312 | 193 |
Number of external persons served | --- | 17,060 | 28,674 | 42,148 |
External grants and contracts awarded ($'s) | --- | $92,247 | $1,048,677 | $219,728 |
Fee from services | --- | $158,605 | $544,369 | $205,477 |
Goal 5: Diversify revenue - philanthropy, contracts and grants | 2009 | 2014 | 2015 | 2016 |
Grants and contracts awarded | $8,517,646 | $8,175,315 | $10,095,100 | $7,829,809 |
Total gross tuition and fees | $71,333,669 | $104,427,718 | $111,506,345 | $1,149,761 |
Foundation funds expended on behalf of ISU | $8,171,990 | $4,910,651 | $5,339,032 |
$4,517,536 |
Total number of donors to ISU Foundation | 8,503 | 7,114 | 6,410 | 6,808 |
Goal 6: Recruit & retain great faculty & staff | 2009 | 2014 | 2015 | 2016 |
Percent of insured employees participating in health screenings | --- | 88% | 89/81 | 89/71 |
Percent of insured employees tobacco free or participating in tobacco cessation program | --- | 85% | 81% | 84/76 |
Number of African American and Hispanic fulltime faculty | 21 | 36 | 34 | 32 |
Percentage of female full professors to total full professors | 25% | 33% | 32% | 31% |
Percentage of faculty making 90% or more of target salaries | 60% | 100% | 100% | 100% |
New faculty hires obtaining tenure in 7 years | 60% | 27% | 39% | 56% |
Six-year retention rate for EAP and support staff, combined | 42% | 35% | 33% | 28% |